UPDATED: 09-09-26 19:20 PDT

stick Virginia
  
Virginia              
W-L: (38-24) PR = 96.1013

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 213 H Wagner NE ( 2-14, 88.4) 13- 7 214 H Wagner NE ( 2-14, 88.4) 25-10 214 H Wagner NE ( 2-14, 88.4) 31- 8 217 A Presbyterian BSO ( 0-14, 89.9) 5- 4 220 H Northern Kentucky HL ( 2-13, 89.5) 21- 6 221 A Stetson AS (20-34, 92.8) 5- 6 222 H Eastern Kentucky AS (17-34, 91.2) 5- 4 225 H George Washington A10 ( 4- 3, 91.4) 11- 0 227 H VCU A10 (10-10, 94.2) 5- 3 228 H VCU A10 (10-10, 94.2) 7- 6 301 A VCU A10 (10-10, 94.2) 5- 3 303 H New Mexico State CUSA (21-32, 92.9) 0- 8 304 H UNC Wilmington CA (29-28, 94.3) 8- 3 306 H Ohio State B10 (31-22, 95.0) 13- 1 307 A North Carolina ACC (54-14, 98.8) 9- 2 307 A North Carolina ACC (54-14, 98.8) 7- 8 310 H William & Mary CA (20-30, 91.5) 9- 7 313 H Virginia Tech ACC (28-28, 95.3) 11- 6 314 H Virginia Tech ACC (28-28, 95.3) 10- 5 315 H Virginia Tech ACC (28-28, 95.3) 3- 6 317 H Georgetown BE (25-29, 91.1) 6- 4 318 H Charlotte AME (25-31, 94.1) 14-10 320 H Wake Forest ACC (36-23, 97.3) 10- 6 321 A North Carolina A&T CA (17-29, 90.1) 4- 5 322 H Wake Forest ACC (36-23, 97.3) 14- 4 324 H Maryland B10 (27-28, 94.8) 16- 6 327 A Boston College ACC (34-25, 95.9) 3- 5 328 A Boston College ACC (34-25, 95.9) 0-17 329 A Boston College ACC (34-25, 95.9) 3- 1 331 H Old Dominion SB (28-25, 93.3) 16- 2 402 H Florida State ACC (36-22, 97.0) 4- 3 403 H Florida State ACC (36-22, 97.0) 2- 5 404 H Florida State ACC (36-22, 97.0) 3- 9 407 A Kennesaw State CUSA (27-25, 94.7) 7- 4 410 H Kansas B12 (41-18, 97.1) 8- 4 411 A Notre Dame ACC (30-22, 95.9) 3- 5 412 A Notre Dame ACC (30-22, 95.9) 20- 5 414 A VCU A10 (10-10, 94.2) 2- 6 416 H Clemson ACC (32-25, 95.6) 6- 4 417 H Clemson ACC (32-25, 95.6) 1- 5 418 H Clemson ACC (32-25, 95.6) 5- 4 422 H Liberty CUSA (41-21, 96.1) 5- 4 424 A Pittsburgh ACC (31-25, 96.4) 5- 7 425 A Pittsburgh ACC (31-25, 96.4) 0-11 426 A Pittsburgh ACC (31-25, 96.4) 3- 7 428 H George Mason A10 ( 5-11, 90.0) 5- 1 429 A Seton Hall BE (16-31, 90.5) 5-10 503 H Radford BSO ( 3- 7, 90.2) 14- 5 503 H Radford BSO ( 3- 7, 90.2) 11- 1 508 H California ACC (29-24, 95.1) 4- 7 509 H California ACC (29-24, 95.1) 2- 1 510 H California ACC (29-24, 95.1) 7- 8 512 H Richmond A10 ( 8-10, 90.8) 16- 6 514 H Cincinnati B12 (38-21, 96.8) 8-13 515 H UCF B12 (29-26, 96.0) 2- 4 516 A Louisville ACC (29-27, 96.2) 5-10 520 H Duke ACC (29-28, 94.5) 6- 4 521 A Georgia Tech ACC (48-12, 99.9) 10-16 529 H Jacksonville State CUSA (47-18, 97.1) 7-15 530 A Southern Miss SB (40-20, 96.6) 15-11 530 A Southern Miss SB (40-20, 96.6) 15-11 531 A Jacksonville State CUSA (47-18, 97.1) 6- 7

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 H Wagner                 13- 7       6     8    -     -2.34
   214 H Wagner                 25-10      15     8    ++     5.66
   214 H Wagner                 31- 8      23     8    ++     5.66
   217 A Presbyterian            5- 4       1     6    --    -4.53
   220 H Northern Kentucky      21- 6      15     7    +++    6.75
   221 A Stetson                 5- 6      -1     3    -     -3.66
   222 H Eastern Kentucky        5- 4       1     6    --    -4.56
   225 H George Washington      11- 0      11     5    ++     5.63
   227 H VCU                     5- 3       2     3          -0.55
   228 H VCU                     7- 6       1     3          -1.55
   301 A VCU                     5- 3       2     1           0.80
   303 H New Mexico State        0- 8      -8     4    ---  -11.90
   304 H UNC Wilmington          8- 3       5     2    +      2.54
   306 H Ohio State             13- 1      12     2    +++   10.25
   307 A North Carolina          9- 2       7    -3    +++   10.37
   307 A North Carolina          7- 8      -1    -3    +      2.37
   310 H William & Mary          9- 7       2     5    -     -3.26
   313 H Virginia Tech          11- 6       5     1    +      3.52
   314 H Virginia Tech          10- 5       5     1    +      3.52
   315 H Virginia Tech           3- 6      -3     1    --    -4.48
   317 H Georgetown              6- 4       2     6    -     -3.66
   318 H Charlotte              14-10       4     3           1.33
   320 H Wake Forest            10- 6       4     0    ++     4.49
   321 A North Carolina A&T      4- 5      -1     5    ---   -6.30
   322 H Wake Forest            14- 4      10     0    +++   10.49
   324 H Maryland               16- 6      10     2    +++    8.01
   327 A Boston College          3- 5      -2     0          -1.56
   328 A Boston College          0-17     -17     0    ---  -13.56
   329 A Boston College          3- 1       2     0    +      2.44
   331 H Old Dominion           16- 2      14     3    +++   10.53
   402 H Florida State           4- 3       1     0           1.21
   403 H Florida State           2- 5      -3     0    -     -2.79
   404 H Florida State           3- 9      -6     0    --    -5.79
   407 A Kennesaw State          7- 4       3     1    +      2.25
   410 H Kansas                  8- 4       4     0    ++     4.36
   411 A Notre Dame              3- 5      -2     0          -1.53
   412 A Notre Dame             20- 5      15     0    +++   14.47
   414 A VCU                     2- 6      -4     1    --    -5.20
   416 H Clemson                 6- 4       2     1           0.87
   417 H Clemson                 1- 5      -4     1    --    -5.13
   418 H Clemson                 5- 4       1     1          -0.13
   422 H Liberty                 5- 4       1     1           0.37
   424 A Pittsburgh              5- 7      -2    -1          -1.06
   425 A Pittsburgh              0-11     -11    -1    ---  -10.06
   426 A Pittsburgh              3- 7      -4    -1    -     -3.06
   428 H George Mason            5- 1       4     7    -     -2.75
   429 A Seton Hall              5-10      -5     5    ---   -9.96
   503 H Radford                14- 5       9     7    +      2.42
   503 H Radford                11- 1      10     7    +      3.42
   508 H California              4- 7      -3     2    --    -4.64
   509 H California              2- 1       1     2          -0.64
   510 H California              7- 8      -1     2    -     -2.64
   512 H Richmond               16- 6      10     6    ++     4.05
   514 H Cincinnati              8-13      -5     0    --    -5.01
   515 H UCF                     2- 4      -2     1    -     -2.78
   516 A Louisville              5-10      -5    -1    --    -4.22
   520 H Duke                    6- 4       2     2          -0.28
   521 A Georgia Tech           10-16      -6    -4          -1.53
   529 H Jacksonville State      7-15      -8     0    ---   -7.69
   530 A Southern Miss          15-11       4    -1    ++     5.20
   530 A Southern Miss          15-11       4    -1    ++     5.20
   531 A Jacksonville State      6- 7      -1    -2           0.66

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   303 H New Mexico State        0- 8      -8     4    ---  -11.90
   321 A North Carolina A&T      4- 5      -1     5    ---   -6.30
   328 A Boston College          0-17     -17     0    ---  -13.56
   425 A Pittsburgh              0-11     -11    -1    ---  -10.06
   429 A Seton Hall              5-10      -5     5    ---   -9.96
   529 H Jacksonville State      7-15      -8     0    ---   -7.69
   217 A Presbyterian            5- 4       1     6    --    -4.53
   222 H Eastern Kentucky        5- 4       1     6    --    -4.56
   315 H Virginia Tech           3- 6      -3     1    --    -4.48
   404 H Florida State           3- 9      -6     0    --    -5.79
   414 A VCU                     2- 6      -4     1    --    -5.20
   417 H Clemson                 1- 5      -4     1    --    -5.13
   508 H California              4- 7      -3     2    --    -4.64
   514 H Cincinnati              8-13      -5     0    --    -5.01
   516 A Louisville              5-10      -5    -1    --    -4.22
   213 H Wagner                 13- 7       6     8    -     -2.34
   221 A Stetson                 5- 6      -1     3    -     -3.66
   310 H William & Mary          9- 7       2     5    -     -3.26
   317 H Georgetown              6- 4       2     6    -     -3.66
   403 H Florida State           2- 5      -3     0    -     -2.79
   426 A Pittsburgh              3- 7      -4    -1    -     -3.06
   428 H George Mason            5- 1       4     7    -     -2.75
   510 H California              7- 8      -1     2    -     -2.64
   515 H UCF                     2- 4      -2     1    -     -2.78

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   220 H Northern Kentucky      21- 6      15     7    +++    6.75
   306 H Ohio State             13- 1      12     2    +++   10.25
   307 A North Carolina          9- 2       7    -3    +++   10.37
   322 H Wake Forest            14- 4      10     0    +++   10.49
   324 H Maryland               16- 6      10     2    +++    8.01
   331 H Old Dominion           16- 2      14     3    +++   10.53
   412 A Notre Dame             20- 5      15     0    +++   14.47
   214 H Wagner                 25-10      15     8    ++     5.66
   214 H Wagner                 31- 8      23     8    ++     5.66
   225 H George Washington      11- 0      11     5    ++     5.63
   320 H Wake Forest            10- 6       4     0    ++     4.49
   410 H Kansas                  8- 4       4     0    ++     4.36
   512 H Richmond               16- 6      10     6    ++     4.05
   530 A Southern Miss          15-11       4    -1    ++     5.20
   530 A Southern Miss          15-11       4    -1    ++     5.20
   304 H UNC Wilmington          8- 3       5     2    +      2.54
   307 A North Carolina          7- 8      -1    -3    +      2.37
   313 H Virginia Tech          11- 6       5     1    +      3.52
   314 H Virginia Tech          10- 5       5     1    +      3.52
   329 A Boston College          3- 1       2     0    +      2.44
   407 A Kennesaw State          7- 4       3     1    +      2.25
   503 H Radford                14- 5       9     7    +      2.42
   503 H Radford                11- 1      10     7    +      3.42

division Games Only
Average number of games used in Games Correction = 28.92

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Wagner          ( 2-14, 88.4)    13- 7      -11.46       6.96      -0.68         0.47             5.87
   3 H Wagner          ( 2-14, 88.4)    25-10      -11.46       6.96      -0.68         0.47             5.87
   3 H Wagner          ( 2-14, 88.4)    31- 8      -11.46       6.96      -0.68         0.47             5.87
   3 A Presbyterian    ( 0-14, 89.9)     5- 4      -10.00       8.42       0.68         0.47             8.49
   3 H Northern Kentu  ( 2-13, 89.5)    21- 6      -10.38       8.05      -0.68         0.47             6.88
   3 A Stetson         (20-34, 92.8)     5- 6       -7.14      11.29       0.68         0.47            -1.51
   3 H Eastern Kentuc  (17-34, 91.2)     5- 4       -8.69       9.74      -0.68         0.47             8.46
   3 H George Washing  ( 4- 3, 91.4)    11- 0       -8.49       9.93      -0.68         0.47             8.64
   3 H VCU             (10-10, 94.2)     5- 3       -5.68      12.75      -0.68         0.47            11.27
   3 H VCU             (10-10, 94.2)     7- 6       -5.68      12.75      -0.68         0.47            11.27
   3 A VCU             (10-10, 94.2)     5- 3       -5.68      12.75       0.68         0.47            12.53
   3 H New Mexico Sta  (21-32, 92.9)     0- 8       -7.02      11.41      -0.68         0.47            -1.79
   3 H UNC Wilmington  (29-28, 94.3)     8- 3       -5.59      12.84      -0.68         0.47            11.35
   3 H Ohio State      (31-22, 95.0)    13- 1       -4.87      13.56      -0.68         0.47            12.02
   3 A North Carolina  (54-14, 98.8)     9- 2       -1.10      17.32       0.68         0.47            16.79
   3 A North Carolina  (54-14, 98.8)     7- 8       -1.10      17.32       0.68         0.47            -0.10
   3 H William & Mary  (20-30, 91.5)     9- 7       -8.38      10.05      -0.68         0.47             8.74
   3 H Virginia Tech   (28-28, 95.3)    11- 6       -4.61      13.82      -0.68         0.47            12.26
   3 H Virginia Tech   (28-28, 95.3)    10- 5       -4.61      13.82      -0.68         0.47            12.26
   3 H Virginia Tech   (28-28, 95.3)     3- 6       -4.61      13.82      -0.68         0.47            -1.23
   3 H Georgetown      (25-29, 91.1)     6- 4       -8.78       9.65      -0.68         0.47             8.37
   3 H Charlotte       (25-31, 94.1)    14-10       -5.79      12.64      -0.68         0.47            11.16
   3 H Wake Forest     (36-23, 97.3)    10- 6       -2.63      15.79      -0.68         0.47            14.10
   3 A North Carolina  (17-29, 90.1)     4- 5       -9.77       8.66       0.68         0.47            -2.12
   3 H Wake Forest     (36-23, 97.3)    14- 4       -2.63      15.79      -0.68         0.47            14.10
   3 H Maryland        (27-28, 94.8)    16- 6       -5.11      13.31      -0.68         0.47            11.79
   3 A Boston College  (34-25, 95.9)     3- 5       -4.04      14.39       0.68         0.47            -0.78
   3 A Boston College  (34-25, 95.9)     0-17       -4.04      14.39       0.68         0.47            -0.78
   3 A Boston College  (34-25, 95.9)     3- 1       -4.04      14.39       0.68         0.47            14.05
   3 H Old Dominion    (28-25, 93.3)    16- 2       -6.59      11.84      -0.68         0.47            10.41
   3 H Florida State   (36-22, 97.0)     4- 3       -2.92      15.51      -0.68         0.47            13.84
   3 H Florida State   (36-22, 97.0)     2- 5       -2.92      15.51      -0.68         0.47            -0.84
   3 H Florida State   (36-22, 97.0)     3- 9       -2.92      15.51      -0.68         0.47            -0.84
   3 A Kennesaw State  (27-25, 94.7)     7- 4       -5.22      13.20       0.68         0.47            12.95
   3 H Kansas          (41-18, 97.1)     8- 4       -2.76      15.66      -0.68         0.47            13.98
   3 A Notre Dame      (30-22, 95.9)     3- 5       -4.01      14.42       0.68         0.47            -0.78
   3 A Notre Dame      (30-22, 95.9)    20- 5       -4.01      14.42       0.68         0.47            14.08
   3 A VCU             (10-10, 94.2)     2- 6       -5.68      12.75       0.68         0.47            -1.17
   3 H Clemson         (32-25, 95.6)     6- 4       -4.26      14.17      -0.68         0.47            12.59
   3 H Clemson         (32-25, 95.6)     1- 5       -4.26      14.17      -0.68         0.47            -1.15
   3 H Clemson         (32-25, 95.6)     5- 4       -4.26      14.17      -0.68         0.47            12.59
   3 H Liberty         (41-21, 96.1)     5- 4       -3.75      14.68      -0.68         0.47            13.06
   3 A Pittsburgh      (31-25, 96.4)     5- 7       -3.53      14.89       0.68         0.47            -0.67
   3 A Pittsburgh      (31-25, 96.4)     0-11       -3.53      14.89       0.68         0.47            -0.67
   3 A Pittsburgh      (31-25, 96.4)     3- 7       -3.53      14.89       0.68         0.47            -0.67
   3 H George Mason    ( 5-11, 90.0)     5- 1       -9.88       8.55      -0.68         0.47             7.35
   3 A Seton Hall      (16-31, 90.5)     5-10       -9.44       8.99       0.68         0.47            -2.04
   3 H Radford         ( 3- 7, 90.2)    14- 5       -9.70       8.73      -0.68         0.47             7.51
   3 H Radford         ( 3- 7, 90.2)    11- 1       -9.70       8.73      -0.68         0.47             7.51
   3 H California      (29-24, 95.1)     4- 7       -4.77      13.66      -0.68         0.47            -1.27
   3 H California      (29-24, 95.1)     2- 1       -4.77      13.66      -0.68         0.47            12.11
   3 H California      (29-24, 95.1)     7- 8       -4.77      13.66      -0.68         0.47            -1.27
   3 H Richmond        ( 8-10, 90.8)    16- 6       -9.07       9.35      -0.68         0.47             8.09
   3 H Cincinnati      (38-21, 96.8)     8-13       -3.13      15.29      -0.68         0.47            -0.89
   3 H UCF             (29-26, 96.0)     2- 4       -3.91      14.52      -0.68         0.47            -1.07
   3 A Louisville      (29-27, 96.2)     5-10       -3.70      14.73       0.68         0.47            -0.71
   3 H Duke            (29-28, 94.5)     6- 4       -5.40      13.02      -0.68         0.47            11.52
   3 A Georgia Tech    (48-12, 99.9)    10-16       -0.00      18.43       0.68         0.47            -0.16
   3 H Jacksonville S  (47-18, 97.1)     7-15       -2.82      15.61      -0.68         0.47            -0.81
   3 A Southern Miss   (40-20, 96.6)    15-11       -3.27      15.15       0.68         0.47            14.77
   3 A Southern Miss   (40-20, 96.6)    15-11       -3.27      15.15       0.68         0.47            14.77
   3 A Jacksonville S  (47-18, 97.1)     6- 7       -2.82      15.61       0.68         0.47            -0.50
                                                                                                        ------
                                                                                                       395.45

winning pts = 419.2578 losing points = -23.8070

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------